Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This best two wheel tractor offers great performance and a variety of configurations. Adopting advanced technology and high-quality materials, with a speed range of 750~2400rpm and a pulling force of 4.9kN, it can easily handle a variety of agricultural jobs. Complete with accessories including a plug-in tractor frame, motor tractor chassis, front bar assembly and multiple blades, this tractor is the perfect walk-behind tractor.
Describe
Main farm implements(optional):Parameter
MAIN TECHNICAL SPECIFICATINS | ||||||
Model of Power Tiller | Unit | DF-15EL | DF-15KL | DF-15L | DF-15SL | |
Structure | without rotavator | Kg | 384 | 378 | 360 | 363 |
weight | with rotavator | 494 | 488 | 465 | 468 | |
Working Weight (with rotavator) | kg | 529 | 523 | 505 | 508 | |
Turning speed of rototilling shaft | rpm | 188/300 | 188 | 188 | 188/300 | |
Overall dimensions (L×W×H) | mm | 3180×960×1250 | 2680×1030×1250 | 2680×960×1250 | 2680×960×1250 | |
Number of blades | PCS | 18 | 24 | 18 | 18 | |
Rototilling width | mm | 600 | 800 | 600 | 600 | |
Type of tractor | Single axle,dual-purpose for both tractor &drive | Single axle,dual-purpose for both tractor &drive | Single axle,dual-purpose for both tractor &drive | Single axle,dual-purpose for both tractor &drive | ||
Traveling | Forword | km/h | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 |
speed | Reverse | 1.1, 3.8 | 1.1, 3.8 | 1.1, 3.8 | 1.1, 3.8 | |
Tyre Size | 6.00-12 | 6.00-12 | 6.00-12 | 6.00-12 | ||
Wheel track | mm | 800,740,640,580(normally use 800) | 800,740,640,580(normally use 800) | 800,740,640,580(normally use 800) | 800,740,640,580(normally use 800) | |
Min.ground clearance | mm | 185 | 185 | 185 | 185 | |
Min.turning radius | m | 0.9(with no rotavator) | 0.9(with no rotavator) | 0.9(with no rotavator) | 0.9(with no rotavator) | |
Model ofengine | S1100A2N | S1100A2N | S1100A2N | S1100A2N | ||
Type of engine | Horizontal 4-stroke | Horizontal 4-stroke | Horizontal 4-stroke | Horizontal 4-stroke | ||
Bore×stroke | mm | 100×115 | 100×115 | 100×115 | 100×115 | |
Total displacement | L | 0.903 | 0.903 | 0.903 | 0.903 | |
Compression ratio | 19.5:1 | 19.5:1 | 19.5:1 | 19.5:1 | ||
Turing speed of crankshaft | rpm | 2000 | 2000 | 2000 | 2000 | |
1-hour rated output | kW/hp | 10.50/14.30 | 10.50/14.30 | 10.50/14.30 | 10.50/14.30 | |
12-hour rated output | kW/hp | 9.8/13.33 | 9.8/13.33 | 9.8/13.33 | 9.8/13.33 | |
Specific fuel consumption | g/kW.h | 257 | 257 | 257 | 257 | |
Specific lube oil consumption | g/kW.h | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 | |
Cooling mode | Condenser(Radiator) | Condenser(Radiator) | Condenser(Radiator) | Condenser(Radiator) |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.