Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Key features: 1.Curve type end board,sleek flow appearance,smart and unique, very suitable for medium and small supermarket and convenience store use .Adopt Collision avoidance section for appearance .Freedom combination of Multi-layers cla
Describe
Key features:Parameter
Techincal parameter: | ||||||
Model | Rated Voltage(V/Hz) | Capacity(L) | Input Power(W) | Temp.(℃) | Refrigerant | Dimensions(mm) |
DFM-2.0LFB | 110~240/50~60 | 1300 | 1550 | 2~10 | R22/R404a | 2000X705X1960 |
DFM-2.5LFB | 110~240/50~60 | 1600 | 1600 | 2~10 | R22/R404a | 2500X705X1960 |
Loading information: | ||||||
Model | Package size | Loading quantity | ||||
DFM-2.0LFB | 2080 X855 X2120 | 13SETS/40’GP | ||||
DFM-2.5LFB | 2580X855 X2120 | 8SETS/40’GP |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.