Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This machine reduce the loss of corn and keeps the adpotable harvesting space,Self-propelled corn harvester
Describe
1, Powerful Engine:Parameter
4LZ-3 | ||
Model | D3090 | |
Overall Dimension L×W×H(mm) | 6560×2570/2696×3143 | |
Swath(mm) | 2134/2360 | |
Feeding Speed(kg/s) | 3- | |
Total Weight(kg) | 4360 | |
Grain Container Volume(m3) | 1.3 | |
Engine Power(hp) | 90/100 | |
Optional Device ●Standard ○Optional _ No | ||
Engine | Luochai LR485-H52-U2(90HP) | ● |
Xichai CA4113T-LS10(90HP) | ○ | |
Yuchai YC4A90-T20(90HP) | ○ | |
Quanchai QC4115L(100HP) | ○ | |
Shear(m) | 2.13 | ○ |
2.36 | ● | |
2.5 | ○ | |
Rice Roller | ○ | |
Rear Axle | Adaptable | ● |
Fixed | _ | |
Without Rear Wheel Brake | ○ | |
Without Rear Wheel Brake | ● | |
Synchronizer Gear Box | ● | |
Grain Discharging | Simple Discharging | ● |
Discharging Bucket | _ | |
Driving Tyre | _ | |
Common | ● | |
Grass Cutting Collection Box | ○ | |
Infrared Rear Review Monitor | ○ |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.