Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This machine reduce the loss of corn and keeps the adpotable harvesting space,Self-propelled corn harvester
Describe
High Reliability:Parameter
4LZ-4 | |||
Model | D4090 | D4110 | |
Overall Dimension L×W×H(mm) | 6740×2836/3100×3200 | 6740×2836/3100×3200 | |
Swath(mm) | 2500/2750 | 2500/2750 | |
Feeding Speed(kg/s) | 4- | 4 | |
Total Weight(kg) | 4900 | 4900 | |
Grain Container Volume(m3) | 2.2 | 2.2 | |
Engine Power(hp) | 90- | 110 | |
Optional Device ●Standard ○Optional _No | |||
Engine | D4090 | D4110 | |
Luochai LR485-H52-U2(90HP) | ● | _ | |
Luochai LR4M3Z-H52X-U2(100HP)) | _ | ● | |
Xichai CA4113T-LS10(90HP) | ○ | _ | |
Xichai CA4110/125T (110HP) | _ | ○ | |
Yuchai YC4A90-T20(90HP) | ○ | _ | |
Yuchai YC4B1102-T21(110HP) | _ | ○ | |
Quanchai QC4115L(100HP) | ○ | _ | |
Shear(m) | 2.5 | ● | ● |
2.75 | ○ | ○ | |
3.25 | ○ | ○ | |
Rice Roller | ○ | ○ | |
Rear Axle | Adaptable | ● | ● |
Fixed | _ | _ | |
Without Rear Wheel Brake | ○ | ○ | |
Rear Wheel Brake | ● | ● | |
Synchronizer Gear Box | ● | ● | |
Grain Discharging Mode | Simple Discharging | ● | ● |
Discharging Cylinder | ○ | ○ | |
Driving Tyre | ○ | ○ | |
Common | ● | ● | |
Grass Cutting Collection Box | ○ | ○ | |
Air conditioner | ○ | ○ | |
Infrared Rear Review Monitor | ○ | ○ |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.