Info@cn-dfm.com 0086-371-88883954 +86-15617819096
The shear platform and the bridge are connected together, which can move up and down as a whole.
Describe
1. Adopt HST of American Sauer Co., Ltd., which can realize continuous variable transmission of the complete vehicle.Parameter
Engine power (ps) | 75 |
Cutting width (mm) | 2000 |
Feeding rate (kg/s) | 2 |
Total loss rate (%) | (Wheat)≤1.2 (Rice)≤3.0 |
Broken rate (%) | Wheat≤1.0 Rice≤1.5 |
Impurity rate (%) | Wheat≤2.0 Rice≤2.0 |
Threshing and cleaning structure type | Feeding wheel+single horizontal axis flow roller + fan + double layers shaking screen |
Gravure plate adjustable structure | Adjust the position of threshing teeth |
Axis flow roller(outer diameter*length) | ¢620*1854 |
Grain tank capacity(m³) | 0.5/1.0 |
Grain unloading type | Manual receiving grain |
Running speed range(Km/h) | 0~8.579 |
Operation weight | 2900±5% |
Overall dimension (L*W*H) (mm) | ≤5115*2290*2800 |
Optional | 1. Assembled with big diesel motor with four cylinders or new diesel motor with four cylinders. 2. Assembled with a small sized crop tank (0. 5m3) + a manual pick-up channel or a big sized crop tank (1. 0m3) + a simply constructed discharging sleeve. 3. The receiver beater + the single longitudinal direction axial flow cylinder sheller system. 4. Adopt HST transmission system of American Sauer Co., Ltd. |
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.