Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Describe
1. The drive of shear adopts outside cresent cycle.Parameter
Engine power (ps) | 65/75 |
Cutting width (mm) | 2000 |
Feeding rate (kg/s) | 2 |
Total loss rate (%) | (Wheat)≤1.2 (Rice)≤3.0 |
Broken rate (%) | Wheat≤1.0 Rice≤1.5 |
Impurity rate (%) | Wheat≤2.0 Rice≤2.0 |
Threshing and cleaning structure type | Single horizontal axis flow roller + fan + double layers shaking screen |
Gravure plate adjustable structure | Increase the adjustment pads and adjust the position of threshing teeth |
Axis flow roller(outer diameter*length) | ¢550*1325 |
Grain tank capacity(m³) | 0.5/0.8/1.0/1.2 |
Grain unloading type | Mechanic grain unload+Manual receiving grain |
Running speed range(Km/h) | 1.02~9.50 |
Operation weight | (2700~3250) ±5% |
Overall dimension (L*W*H) (mm) | ≤5600*2400*2600 |
Optional | 1. Assembled with new diesel motor with four cylinders. 2. Assembled with ordinary 2. 0m shear platform. 3. Assembled with drive axle for superintendents and hydraulic steering equipment. 4. Assembled with a big sized crop tank (1. 2m3) + a manual pick-up channel + a crop discharging hopper. 5. Assembled 400×90×49mm continuous track. |
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.