Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Describe
Main Dispositions: Dual-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Metal sheet hood Combined meters Quality seat system Seat belt |
Options: Folding ROPS Sun shade Creeper gear Synchromesh Cab Hydraulic outlet Air brake system |
Parameter
Tractor Parameters | Model | DF-750 | DF-754 | |
Drive Type | 2WD | 4WD | ||
Overall Dimensions L×W×H(mm) | 3890×1828×2440 (Height to steering wheel) | 3890×1828×2440 (Height to steering wheel) | ||
Wheel Track(mm) | Front | 1420 | 1420 | |
Rear | 1450-1650(1450) | 1450-1650(1450) | ||
Wheel Base(mm) | 2080 | 2080 | ||
Ground Clearancre (mm) | Under Front Axle | 380 | 380 | |
Under Rear Axle | ||||
Rated Traction Force(N) | 16000 | 16000 | ||
Construction Mass(Kg) | 2530 | 2530 | ||
Min. Turning Radius(m) | 4.1 | 4.1 | ||
Theoretical Speed(no creeper) | Forward(km/h) | 1.70,2.80,3.60,5.70,4.45,7.34 9.44,14.9,11.7,14.9,19.3,24.8,39.2 | 1.70,2.80,3.60,5.70,4.45,7.34 9.44,14.9,11.7,14.9,19.3,24.8,39.2 | |
Reverse(km/h) | 4.50,7.50,9.60,15.20 | 4.50,7.50,9.60,15.20 | ||
Theoretical Speed(with creeper) | Forward(km/h) | 0.30,0.50,0.66,1.05,0.82,1.35 1.73,2.74,2.15,3.54,4.55,7.20 | 0.30,0.50,0.66,1.05,0.82,1.35 1.73,2.74,2.15,3.54,4.55,7.20 | |
Reverse(km/h) | 0.83,1.37,1.76,2.79 | 0.83,1.37,1.76,2.79 | ||
Engine Specifications | Model | R4105T | R4105T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | ||
Rated Power(Kw/hp) | 55.2/75.0 | 55.2/75.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ≤242 | ||
Rated Speed(rpm) | 2300 | 2300 | ||
Bore×Stroke(mm) | 105×135 | 105×135 | ||
Total Displacement(L) | 4.67 | 4.67 | ||
Drive System | Clutch | Dry Linkage type dual shift Function clutch | Dry Linkage type dual shift Function clutch | |
Gear Box | 4×(3+1) | 4×(3+1) | ||
Main Drive | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | Bevel Gear | ||
Differential Lock | sliding pin,foot operated | sliding pin,foot operated | ||
Final Transmissions | planetary reduction gear | planetary reduction gear | ||
Travelling Mechanism | Tyre | front | 8.3-24 | 8.3-24 |
rear | 14.9-30 | 14.9-30 | ||
Steering Gear | Hydraulic streering | Hydraulic streering | ||
Brake | Oil immersed muliplate disc | Oil immersed muliplate disc | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 1200 | 1200 |
Related products
20HP Used Small Tractors
25HP 4wd Mini Tractor
30HP Four Wheel Drive Mini Tractor
35HP 4 Wheel Mini Tractor
35HP Mini Tractor 4 Wheel Drive
40HP Farm Pro Tractor
50HP 4WD Tractor
55HP 4 Wheel Drive Tractor
60HP DF600 4 Wheel Tractor
65HP Used Mini Tractor
70HP DF704 4x4 Mini Tractor
80HP Used Farm Tractors
90-95HP Four Wheel Drive Tractor
100-125HP 4 Wheel Drive Tractors
135HP Tractor 4x4
160HP Used 4 Wheel Drive Tractors
180HP Used Agricultural Tractors
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.