Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This DF600 4 Wheel Tractor is an agricultural machinery product with excellent performance. The product adopts an all-round dual design, which is not only compact in structure, but also easy to operate. It has strong power, enough to meet the various need
Describe
Main Dispositions: Single-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Metal sheet hood Combined meters Quality seat system Seat belt |
Options: Folding ROPS Sun shade Creeper gear Synchromesh Cab Hydraulic outlet Air brake system |
Parameter
Tractor Parameters | Model | DF-600 | DF-604 | |
Drive Type | 2WD | 4WD | ||
Overall Dimensions L×W×H(mm) | 3890×1828×2400 (Height to steering wheel) | 3890×1828×2400 (Height to steering wheel) | ||
Wheel Track(mm) | Front | 1420 (Usually use),1520,1620 | 1420 | |
Rear | 1450-1650(1450) | 1450-1650(1450) | ||
Wheel Base(mm) | 2060 | 2080 | ||
Ground Clearancre (mm) | Under Front Axle | 477 | 353 | |
Under Rear Axle | ||||
Rated Traction Force(N) | 11200 | 14500 | ||
Construction Mass(Kg) | 2230 | 2380 | ||
Min. Turning Radius(m) | 4.2 | 4.1 | ||
Theoretical Speed(no creeper) | Forward(km/h) | 1.63,2.70,3.47,5.49,10.29,7.07 9.10,14.40,1.26,18.57,23.88,37.80 | 1.63,2.70,3.47,5.49,10.29,7.07 9.10,14.40,1.26,18.57,23.88,37.80 | |
Reverse(km/h) | 4.34,7.199.24,14.63 | 4.34,7.199.24,14.63 | ||
Theoretical Speed(with creeper) | Forward(km/h) | 0.30,0.49,0.64,1.00,0.79,1.30 | 0.30,0.49,0.64,1.00,0.79,1.30 | |
1.67,2.64,.207,3.41,4.38,6.94 | 1.67,2.64,.207,3.41,4.38,6.94 | |||
Reverse(km/h) | 0.80,1.32,1.70,2.69 | 0.80,1.32,1.70,2.69 | ||
Engine Specifications | Model | CZ4102T, YTR4105T, LR4108T | CZ4102T, YTR4105T, LR4108T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | ||
Rated Power(Kw/hp) | 44.1/60.0 | 44.1/60.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ≤242 | ||
Rated Speed(rpm) | 2300 | 2300 | ||
Bore×Stroke(mm) | 105×125 | 105×125 | ||
Total Displacement(L) | 4.33 | 4.33 | ||
Drive System | Clutch | Dry Linkage type dual shift Function clutch | Dry Linkage type dual shift Function clutch | |
Gear Box | 4×(3+1),sleeve gear | 4×(3+1),sleeve gear | ||
Main Drive | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | Bevel Gear | ||
Differential Lock | sliding pin,foot operated | sliding pin,foot operated | ||
Final Transmissions | planetary reduction gear | planetary reduction gear | ||
Travelling Mechanism | Tyre | 6.50-16 | 8.3-24 | |
14.9-28 | 14.9-28 | |||
Steering Gear | Hydraulic streering | Hydraulic streering | ||
Brake | Wet disc(Multiple) | Wet disc(Multiple) | ||
Working Device | Hydraulic System | 1200 | 1200 | |
Category:II | Category:II | |||
P.T.O.Shaft | 540/1000 | 540/1000 | ||
6-φ35 Rectangular spline | 6-φ35 Rectangular spline |
Related products
20HP Used Small Tractors
25HP 4wd Mini Tractor
30HP Four Wheel Drive Mini Tractor
35HP 4 Wheel Mini Tractor
35HP Mini Tractor 4 Wheel Drive
40HP Farm Pro Tractor
50HP 4WD Tractor
55HP 4 Wheel Drive Tractor
65HP Used Mini Tractor
70HP DF704 4x4 Mini Tractor
75Hp Wheel Tractor
80HP Used Farm Tractors
90-95HP Four Wheel Drive Tractor
100-125HP 4 Wheel Drive Tractors
135HP Tractor 4x4
160HP Used 4 Wheel Drive Tractors
180HP Used Agricultural Tractors
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.