Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This 55HP 4 Wheel Drive Tractor is equipped with a high-performance engine and 4WD system for quick travel and handling, but also outstanding durability and reliability. In addition, this 4 Wheel Drive Tractor is equipped with full hydraulic pipelines, hydraulic bridges and hydraulic steering, which is easy and flexible to operate, and can complete various agricultural tasks such as land cultivation, harvesting and transportation in harsh environments.
Describe
Main Dispositions: Single-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Metal sheet hood Combined meters Quality seat system Seat belt |
Options: Folding ROPS Sun shade Creeper gear Synchromesh Cab Hydraulic outlet Air brake system |
Parameter
Tractor Parameters | Model | DF-550 | DF-554 | |
Drive Type | 2WD | 4WD | ||
Overall Dimensions L×W×H(mm) | 3890×1828×2400 (Height to steering wheel) | 3890×1828×2400 (Height to steering wheel) | ||
Wheel Track(mm) | Front | 142,015,201,620 | 1420 | |
Rear | 1450-1650(1300) | 1450-1650(1450) | ||
Wheel Base(mm) | 2060 | 2080 | ||
Ground Clearancre (mm) | Under Front Axle | 450 | 325 | |
Under Rear Axle | ||||
Rated Traction Force(N) | 11000 | 14000 | ||
Construction Mass(Kg) | 2220 | 2370 | ||
Min. Turning Radius(m) | 4 | 4.1 | ||
Theoretical Speed(no creeper) | Forward(km/h) | 1.57,2.60,3.32,5.26,4.12,6.80,8.73 13.80,10.80,17.80,22.90,36.30 | 1.57,2.60,3.32,5.26,4.12,6.80,8.73 13.80,10.80,17.80,22.90,36.30 | |
Reverse(km/h) | 4.20,6.50,8.90,14.40 | 4.20,6.50,8.90,14.40 | ||
Theoretical Speed(with creeper) | Forward(km/h) | 0.29,0.47,0.61,0.97,0.76,1.25 | 0.29,0.47,0.61,0.97,0.76,1.25 | |
1.60,2.00,2.50,3.30,4.20,6.90 | 1.60,2.00,2.50,3.30,4.20,6.90 | |||
Reverse(km/h) | 0.77,1.27,1.63,2.58 | 0.77,1.27,1.63,2.58 | ||
Engine Specifications | Model | GZ4102T/ YTR4105T/ LR4108T | CZ4102T, YTR4105T, LR4108T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-storke cycle,direct-injetion | 4-cylinder,Upright inline cylinderradiator cooling,4-storke cycle,direct-injetion | ||
Rated Power(Kw/hp) | 40.5/55.0 | 40.5/55.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ≤242 | ||
Rated Speed(rpm) | 2300 | 2300 | ||
Bore×Stroke(mm) | 102×125, 105×125, 108×130 | 105×125 | ||
Total Displacement(L) | 4.08/ 4.33/ 4.76 | 4.33 | ||
Drive System | Clutch | Dry Linkage type dual shift Function clutch | Dry Linkage type dual shift Function clutch | |
Gear Box | 4×(3+1),sleeve gear | 4×(3+1),sleeve gear | ||
Main Drive | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | Bevel Gear | ||
Differential Lock | sliding pin,foot operated | sliding pin,foot operated | ||
Final Transmissions | planetary reduction gear | planetary reduction gear | ||
Travelling Mechanism | Tyre | 6.00-16 | 7.5-20 | |
13.6-28 | 13.6-28 | |||
Steering Gear | Hydraulic streering | Hydraulic streering | ||
Brake | Wet disc(Multiple) | Wet disc(Multiple) | ||
Working Device | Hydraulic System | 1200 | 1200 | |
Category:II | Category:II | |||
P.T.O.Shaft | 540/1000 | 540/1000 | ||
6-φ35 Rectangular spline | 6-φ35 Rectangular spline |
Related products
20HP Used Small Tractors
25HP 4wd Mini Tractor
30HP Four Wheel Drive Mini Tractor
35HP 4 Wheel Mini Tractor
35HP Mini Tractor 4 Wheel Drive
40HP Farm Pro Tractor
50HP 4WD Tractor
60HP DF600 4 Wheel Tractor
65HP Used Mini Tractor
70HP DF704 4x4 Mini Tractor
75Hp Wheel Tractor
80HP Used Farm Tractors
90-95HP Four Wheel Drive Tractor
100-125HP 4 Wheel Drive Tractors
135HP Tractor 4x4
160HP Used 4 Wheel Drive Tractors
180HP Used Agricultural Tractors
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.