Info@cn-dfm.com 0086-371-88883954 +86-15617819096
This farm pro tractor has an ergonomic operating handle and a reliable hydraulic system, which greatly improves the convenience of operation. Its tires are made of high-quality materials, which are very wear-resistant and durable. In addition, in order to meet the needs of different operations, this farm pro tractor also comes with accessories of different specifications such as plows, shares, and lawn mowers.
Describe
Main Dispositions: Dual-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Fiberglass hood Combination meters Quality seat system Seat belt |
Options: Folding ROPS Sun shade Spring seat system Turf tyre Industrial tyre EPA Engine Hydraulic outlet |
Parameter
Model | DF-400 | DF-404 | |
Drive Type | 2WD | 4WD | |
Overall Dimensions | 3354×1500×1620(Height to steering wheel) | 3354×1500×1620(Height to steering wheel) | |
L×W×H(mm) | |||
Wheel Track(mm) | Front | 1100(Usually use),1200,1300,1400 | 1200 |
Rear | 1100(Usually use),1200,1300,1400 | 1100(Usually use),1200,1300,1400 | |
Wheel Base(mm) | 1818 | 1818 | |
Ground | Under Front Axle | 424 | 378 |
Clearancre(mm) | Under Rear Axle | 405 | 405 |
Rated Traction Force(N) | In Paddy Fields | 4970 | 5760 |
7160 | 7960 | ||
In Dry Fields | 1390 | 1485 | |
Construction Mass(Kg) | 3.2 | 3.2 | |
Min. Turning Radius(m) | 1.75,2.88,4.63,6.22,9.05,14.90,23.98,32.21 | 1.75,2.88,4.63,6.22,9.05,14.90,23.98,32.21 | |
Theoretical Speed(Km/h) | Forward | 2.30,11.92 | 2.30,11.92 |
Reverse | ZN490T | ZN490T | |
Model | 4-cylinder,Upright inline cylinder | 4-cylinder,Upright inline cylinder | |
Type | radiator cooling,4-storke cycle,direct-injetion | radiator cooling,4-storke cycle,direct-injetion | |
Rated Power(Kw/hp) | 29.4/40.0 | 29.4/40.0 | |
Rated Fuel Consumption(g/kw/h) | ≤255 | ≤275 | |
Rated Speed(rpm) | 2400 | 2400 | |
Bore×Stroke(mm) | 90×100 | 90×100 | |
Total Displacement(L) | 2.543 | 2.543 | |
Clutch | Linkage type dual-function clutch | Linkage type dual-function clutch | |
Gear Box | (4+1)×2,plannar 3-shaft for main transmission epicyclic gearing for auxiliary transmission | (4+1)×2,plannar 3-shaft for main transmission epicyclic gearing for auxiliary transmission | |
Main Drive | One Pair of Spiral Bevel gears | One Pair of Spiral Bevel gears | |
Differential | Bevel Gear | Bevel Gear | |
Differential Lock | Jaw Lock | Jaw Lock | |
Final Transmissions | Spur Gear,External Gearing | Spur Gear,External Gearing | |
Tyre | front | 5.00-15 | 7.5-16 |
rear | 12.4-24 | 12.4-24 | |
Steering Gear | Hydraulic streering | Hydraulic streering | |
Brake | Disk type | Disk type | |
Hydraulic System | Lifting Capacity at | 665 | 665 |
610 mm Behind Lift | |||
Point(Kg) | |||
3-point Suspension | Category:I | Category:I | |
P.T.O.Shaft | Rotating | 540/1000 | 540/1000 |
Speed(rpm) | |||
Spline size | 6-φ35 Rectangular spline | 6-φ35 Rectangular spline |
Related products
20HP Used Small Tractors
25HP 4wd Mini Tractor
30HP Four Wheel Drive Mini Tractor
35HP 4 Wheel Mini Tractor
35HP Mini Tractor 4 Wheel Drive
50HP 4WD Tractor
55HP 4 Wheel Drive Tractor
60HP DF600 4 Wheel Tractor
65HP Used Mini Tractor
70HP DF704 4x4 Mini Tractor
75Hp Wheel Tractor
80HP Used Farm Tractors
90-95HP Four Wheel Drive Tractor
100-125HP 4 Wheel Drive Tractors
135HP Tractor 4x4
160HP Used 4 Wheel Drive Tractors
180HP Used Agricultural Tractors
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.