Info@cn-dfm.com 0086-371-88883954 +86-15617819096
The self-feed hopper is designed to angle the brush against the rotor and blades, pulling the branches into the chipper;
Describe
Parameter
MODEL | BX42S | BX62R |
Drive System | Direct drive, pto w/shearbolt | Direct drive, pto w/shearbolt n/a |
HP Range | 18-50 | 30-100 |
Chipper capacity | 4" Diameter, (takes up to 10" slab) | 6" Diameter, (takes upt ot 12" slab) |
Chipper Housing Opening | 4" x 10" | 6 1/2" x 10" |
Rotor Size | 25" | 30" |
Number of Rotor Knives | 4 | 4 |
Knife Type | Hardened Tool Steel | Hardened Tool Steel |
Rotor Weight | 110 lbs | 180 lbs |
Feeding System | Self or Hydraulic | Self or Hydraulic |
Dimensions(hopper folded) | 40" L x 42" x 60" H | 50"L x 52" x74" H |
Hopper Opening | 20" x 20" | 25" x 25" |
Discharge Hood Rotation | 360 | 360 |
Discharge Hood Height | 60" | 74" |
Rated RPM | 540-1000 | 540-1000 |
Weight | 425lbs | 1070lbs |
Power required | 20-50HP | 30-100 |
Matched model | 20-40HP Series G2 Series EC Series 45-50HP Series |
30-40HP Series 45-50HP Series 55-65HP Series 70-80HP Series 90-100HP Series G2 Series EC Series |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.