Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Whether you are laying turf aound a golf course or growing small crops, the rotary hoe is pefect for preparing your top soil for planting
Describe
Uses:Parameter
MODEL | 1GN-90 | 1GN-100 | 1GN-125 | 1GN-135 | 1GN-150 | 1GN-180 | ||
Working width(mm) | 900 | 1000 | 1250 | 1350 | 1500 | 1800 | ||
Weight(kg) | 245 | 260 | 285 | 305 | 350 | 425 | ||
Number of flanges | 5 | 5 | 6 | 6 | 7 | 8 | ||
Number of blades per flange | 6 (Optional 4) | |||||||
Hitch type | Standard three point hitch | |||||||
Gearbox lubrication | SAE 90 oil | |||||||
Rotor diameter | 18" | |||||||
Rotor shaft speed | 209 rpm at 540 rpm PTO | |||||||
Recommended maximum PTO power(kW) | 18.4 | 18.4-22.1 | 22.1-29.4 | 36.8-44.1 | ||||
POWER REQUIRED | 25HP | 25-30HP | 35-45HP | 50-60HP | ||||
Matched model | 20-40HP Series, 45-50HP Series, 55-65HP Series |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.