Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Perfect for use after storm when debris is scattered throughout areas usually maintained with normal mowers;
Describe
Flail MowerParameter
MODELS | FL100 | FL125 | FL150 | FL 175 |
CUTTING WIDTH | 39"(1000mm) | 49"(1250mm) | 60"(1500mm) | 69"(1750mm) |
MACHINE WEIGHT | 150 kg | 170 kg | 190 kg | 210 kg |
CUTTING HEIGHT | 1”- 6" | |||
BLADE AND ROTOR CUTTING DIAMETER | 15" | |||
ROTOR SPEED @540 P.T.O | 1780 rpm | |||
POWER REQUIRED | 18-30hp | 20-35hp | 25-40hp | 30-40HP |
MATCHED MODEL | 20-40HP Series EC Series G2 Series G3 Series |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.