Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Ideal for work around golf courses, sporting fields, parklands, camping grounds, schools, homesteads and roadsides;
Describe
Finishing MowerParameter
MODELS | FM-120 | FM-150 | FM -180 |
CUTTING WIDTH (INCHES) | 120cm(48") | 150cm(60") | 180cm(72") |
DIMENSIONS | 1330x860x480mm | 1640x995x480mm | 1930x1180x480mm |
CUTTING HEIGHT (INCHES) | 25-100mm (1"-4") | ||
WHEELS SIZES | Solid Rubber Tires with ball bearings 210 x 80 mm (8" x 3") | ||
No. OF BLADES | 3 | ||
BLADE MATERIAL | Spring Steel | ||
BLADE SIZES | 422x60x6mm | 522x60x6mm | 623x60x8mm |
BLADE SPEED | 3375rpm | 2700rpm | 2250rpm |
3-POINT CATEGORY HITCH | Ⅰ | Ⅰ&Ⅱ | Ⅰ&Ⅱ |
OPTIMUM P.T.O. | 540rpm | ||
P.T.O SPINE | 6x6x800mm | ||
MACHINE WEIGHT | 195kg | 215 kg | 265kg |
POWER REQUIRED | 20-30 HP | 25-50 HP | 40-70 HP |
MATCHED MODEL | 20-40HP Series 45-50Hp Series 55-65Hp Series DF-704 EC Series G2 Series |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.