Info@cn-dfm.com 0086-371-88883954 +86-15617819096
Describe
Hole DiggerParameter
MODEL | HD06 | HD09 | HD12 | HD14 | HD18 | HD20 |
Drill diameter | 6” (152mm) | 9” (228mm) | 12” (304mm) | 14” (355mm) | 18” (457mm) | 20” (508mm) |
Length of auger (mm) | 673 mm | 914 mm | 559 mm | 762 mm | 762 mm | 762 mm |
P.T.O speed (rpm) | 540 | 540 | 540 | 540 | 540 | 540 |
Gearbox rate | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
Construction mass (kg) | 92 | 110 | 112 | 127 | 136 | 140 |
Power required | 20-35HP | 20-40HP | 20-40HP | 30-45HP | 35-70HP | 35-70HP |
Matched model | 20-40HP Series, 45-50HP Series, 55-65HP Series, EC Series, G2 Series, G3 Series |
Related products
Inquiry
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.